
Group stage15 frames
Tableafter the group stage
| Pos | Team | Played | Won | Frames | Frames% | Points |
|---|---|---|---|---|---|---|
| 1 | France | 8 | 8 | 79 | 65.83% | 16 |
| 2 | England | 8 | 7 | 77 | 64.17% | 14 |
| 3 | Northern Ireland | 8 | 6 | 71 | 59.17% | 12 |
| 4 | South Africa | 8 | 4 | 68 | 56.67% | 8 |
| 5 | Australia | 8 | 4 | 61 | 50.83% | 8 |
| 6 | Wales | 8 | 3 | 62 | 51.67% | 6 |
| 7 | Scotland | 8 | 3 | 48 | 40.00% | 6 |
| 8 | Ireland | 8 | 1 | 42 | 35.00% | 2 |
| 9 | New Zealand | 8 | 0 | 32 | 26.67% | 0 |
Individual Leading Playersafter the group stage
Playoffbest of 15

Corinne GRATTAN

Dawn ZIMBALATTI

Kirsty SHEPPARD

Leanne PEARCE

Melanie RICHES









