Group stage25 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | Australia | 12 | 11 | 184 | 61.33% | 22 |
2 | England | 12 | 10 | 200 | 66.67% | 20 |
3 | South Africa | 12 | 7 | 161 | 53.67% | 14 |
4 | N.Ireland | 12 | 7 | 146 | 48.67% | 14 |
5 | Wales | 12 | 4 | 137 | 45.67% | 8 |
6 | Ireland | 12 | 3 | 126 | 42.00% | 6 |
7 | Scotland | 12 | 0 | 96 | 32.00% | 0 |
Individual Leading Playersafter the group stage