Group stage25 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | England | 8 | 7 | 143 | 71.50% | 14 |
2 | Australia | 8 | 7 | 117 | 58.50% | 14 |
3 | South Africa | 8 | 6 | 122 | 61.00% | 12 |
4 | Ireland | 8 | 4 | 104 | 52.00% | 8 |
5 | France | 8 | 4 | 94 | 47.00% | 8 |
6 | Wales | 8 | 4 | 82 | 41.00% | 8 |
7 | Scotland | 8 | 2 | 89 | 44.50% | 4 |
8 | N.Ireland | 8 | 1 | 81 | 40.50% | 2 |
9 | Portugal | 8 | 1 | 68 | 34.00% | 2 |
Individual Leading Playersafter the group stage