
Group stage21 frames
Tableafter the group stage
| Pos | Team | Played | Won | Frames | Frames% | Points |
|---|---|---|---|---|---|---|
| 1 | England | 10 | 10 | 128 | 60.95% | 20 |
| 2 | Northern Ireland | 10 | 9 | 127 | 60.48% | 18 |
| 3 | Australia | 10 | 7 | 120 | 57.14% | 14 |
| 4 | Malta | 10 | 6 | 116 | 55.24% | 12 |
| 5 | France | 10 | 6 | 115 | 54.76% | 12 |
| 6 | Ireland | 10 | 5 | 117 | 55.71% | 10 |
| 7 | Wales | 10 | 5 | 103 | 49.05% | 10 |
| 8 | Belgium | 10 | 4 | 87 | 41.43% | 8 |
| 9 | South Africa | 10 | 2 | 98 | 46.67% | 4 |
| 10 | Mauritius | 10 | 1 | 82 | 39.05% | 2 |
| 11 | Scotland | 10 | 0 | 62 | 29.52% | 0 |
Individual Leading Playersafter the group stage

Ajmeer PERYE

Akhtar SAIRALLY

Kevin MALLIAH

Kevin NASTILI

Kumar HEMRAZ

Salman JAFFOO











