2014 Ranking
Group stage25 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | Ireland | 10 | 8 | 151 | 60.40% | 16 |
2 | England | 10 | 7 | 142 | 56.80% | 14 |
3 | Malta | 10 | 6 | 146 | 58.40% | 12 |
4 | Australia | 10 | 5 | 123 | 49.20% | 10 |
5 | Scotland | 10 | 3 | 106 | 42.40% | 6 |
6 | India | 10 | 1 | 82 | 32.80% | 2 |
Individual Leading Playersafter the group stage