
Group stage9 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 51 | 70.83% | 14 |
2 | ![]() | 8 | 6 | 43 | 59.72% | 12 |
3 | ![]() | 8 | 5 | 42 | 58.33% | 10 |
4 | ![]() | 8 | 5 | 39 | 54.17% | 10 |
5 | ![]() | 8 | 4 | 33 | 45.83% | 8 |
6 | ![]() | 8 | 3 | 35 | 48.61% | 6 |
7 | ![]() | 8 | 3 | 32 | 44.44% | 6 |
8 | ![]() | 8 | 2 | 23 | 31.94% | 4 |
9 | ![]() | 8 | 1 | 26 | 36.11% | 2 |
Individual Leading Playersafter the group stage

Carl MARTIN

Lee TOPPING

Niall O'HARE
