Ian GIBB - 2016

Ian GIBB

2016 - U23 Team
| Overall position | 17 |
| Frames played | 24 |
| Frames won | 9 |
| Frames lost | 15 |
| B/C | 1 |
| B/C against | 1 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 1 | Ireland | Jordan DOYLE | Won | |
| 1 | 6 | Ireland | Jamie GAFFNEY | Lost | |
| 1 | 7 | Ireland | Sean O'NEILL | Lost | |
| 2 | 2 | Scotland A | Stuart THOM | Won | |
| 2 | 4 | Scotland A | Steven GRAHAM | Lost | |
| 2 | 9 | Scotland A | Alan KIRKHAM | Won | |
| 3 | 2 | England A | Jack SMITHERS | Won | |
| 3 | 4 | England A | Josh KANE | Lost | |
| 3 | 9 | England A | Giuseppe D'IMPERIO | Won | |
| 4 | 2 | England B | Adam BASSOO | Lost | |
| 4 | 5 | England B | Tom CHURCH | Lost | |
| 4 | 7 | England B | Liam GOLLOP | Lost | |
| 5 | 1 | N.Ireland | Niall O'HARE | Lost | |
| 5 | 4 | N.Ireland | Carl MARTIN | Lost | |
| 5 | 8 | N.Ireland | Tiarnan KELLY | Won | |
| 7 | 2 | Malta | Lothar MALLIA | Lost | |
| 7 | 5 | Malta | Dylan CASSAR | Lost | |
| 7 | 7 | Malta | Ryan PISANI | Lost | |
| 8 | 1 | Australia | Jayme WHITE | Won | |
| 8 | 6 | Australia | Adam BLEUMINK | Lost | |
| 8 | 7 | Australia | Luke FOSTER | Won | 1 |
| 9 | 1 | India | Vivek MAKH | Lost | |
| 9 | 4 | India | Aaron MATHARU | Won | |
| 9 | 8 | India | Gurvinder GILL | Lost |






