2019 Ranking
Runner-Up
Group stage21 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | England | 11 | 11 | 153 | 66.23% | 22 |
2 | Malta | 11 | 8 | 130 | 56.28% | 16 |
3 | Australia | 11 | 7 | 127 | 54.98% | 14 |
4 | Ireland | 11 | 7 | 118 | 51.08% | 14 |
5 | Wales | 11 | 7 | 117 | 50.65% | 14 |
6 | N.Ireland | 11 | 5 | 122 | 52.81% | 10 |
7 | France | 11 | 5 | 117 | 50.65% | 10 |
8 | Morocco | 11 | 4 | 117 | 50.65% | 8 |
9 | India | 11 | 4 | 109 | 47.19% | 8 |
10 | Scotland | 11 | 3 | 97 | 41.99% | 6 |
11 | South Africa | 11 | 3 | 92 | 39.83% | 6 |
12 | Mauritius | 11 | 2 | 87 | 37.66% | 4 |
Individual Leading Playersafter the group stage
Playoffbest of 21
Semi Finalbest of 21
Finalbest of 21