
2015 Ranking
Group stage21 frames
Tableafter the group stage
| Pos | Team | Played | Won | Frames | Frames% | Points |
|---|---|---|---|---|---|---|
| 1 | England | 11 | 9 | 145 | 62.77% | 18 |
| 2 | Scotland | 11 | 9 | 132 | 57.14% | 18 |
| 3 | Malta | 11 | 8 | 136 | 58.87% | 16 |
| 4 | Wales | 11 | 8 | 121 | 52.38% | 16 |
| 5 | India | 11 | 7 | 122 | 52.81% | 14 |
| 6 | South Africa | 11 | 7 | 122 | 52.81% | 14 |
| 7 | Ireland | 11 | 6 | 121 | 52.38% | 12 |
| 8 | Australia | 11 | 5 | 112 | 48.48% | 10 |
| 9 | N.Ireland | 11 | 3 | 113 | 48.92% | 6 |
| 10 | France | 11 | 3 | 99 | 42.86% | 6 |
| 11 | Mauritius | 11 | 1 | 88 | 38.10% | 2 |
| 12 | Channel Isles | 11 | 0 | 75 | 32.47% | 0 |
Individual Leading Playersafter the group stage
Semi Finalbest of 15
Finalbest of 15

Ben FLACK

Dave FERNANDEZ

Gavin LOMAX

Ian DAVENPORT

Jack POPLE

Karl SUTTON

Lee KENDALL

Michael HOPE

Rob WHARNE












