
2011 Ranking
Runner-Up
Group stage21 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 112 | 59.26% | 16 |
2 | ![]() | 9 | 7 | 102 | 53.97% | 14 |
3 | ![]() | 9 | 6 | 102 | 53.97% | 12 |
4 | ![]() | 9 | 6 | 100 | 52.91% | 12 |
5 | ![]() | 9 | 5 | 101 | 53.44% | 10 |
6 | ![]() | 9 | 5 | 99 | 52.38% | 10 |
7 | ![]() | 9 | 3 | 89 | 47.09% | 6 |
8 | ![]() | 9 | 3 | 88 | 46.56% | 6 |
9 | ![]() | 9 | 1 | 76 | 40.21% | 2 |
10 | ![]() | 9 | 1 | 76 | 40.21% | 2 |
Individual Leading Playersafter the group stage
Semi Finalbest of 21
Finalbest of 15

Ben FLACK

Chris GILL

Darren PRICE

Gareth HIBBOTT

Ian HUBBARD

Jack POPLE

John ROE

Jordan CHURCH

Lee KENDALL
