
2023 Ranking
Runner-Up
Group stage21 frames
Tableafter the group stage
| Pos | Team | Played | Won | Frames | Frames% | Points |
|---|---|---|---|---|---|---|
| 1 | England | 14 | 12 | 188 | 63.95% | 24 |
| 2 | Northern Ireland | 14 | 10 | 183 | 62.24% | 20 |
| 3 | Ireland | 14 | 10 | 173 | 58.84% | 20 |
| 4 | Wales | 14 | 10 | 172 | 58.50% | 20 |
| 5 | France | 14 | 10 | 155 | 52.72% | 20 |
| 6 | Malta | 14 | 9 | 167 | 56.80% | 18 |
| 7 | India | 14 | 9 | 161 | 54.76% | 18 |
| 8 | Morocco | 14 | 7 | 174 | 59.18% | 14 |
| 9 | Scotland | 14 | 7 | 138 | 46.94% | 14 |
| 10 | South Africa | 14 | 6 | 147 | 50.00% | 12 |
| 11 | Mauritius | 14 | 6 | 132 | 44.90% | 12 |
| 12 | Australia | 14 | 6 | 130 | 44.22% | 12 |
| 13 | Belgium | 14 | 2 | 126 | 42.86% | 4 |
| 14 | Senegal | 14 | 1 | 68 | 23.13% | 2 |
| 15 | Reunion Island | 14 | 0 | 91 | 30.95% | 0 |
Individual Leading Playersafter the group stage
Playoffbest of 21
Semi Finalbest of 21
Finalbest of 21

Andy WILLIAMS

Daniel BISHOP

Elliot COMBE

Jonathan COLEMAN

Mike QUINN

Richard GIFFORD

Ross DUNN

Tom COUSINS















