2019 Ranking
Runner-Up
Group stage25 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | Australia | 6 | 6 | 98 | 65.33% | 12 |
2 | England | 6 | 5 | 103 | 68.67% | 10 |
3 | N.Ireland | 6 | 4 | 82 | 54.67% | 8 |
4 | South Africa | 6 | 2 | 80 | 53.33% | 4 |
5 | Ireland | 6 | 2 | 70 | 46.67% | 4 |
6 | India | 6 | 2 | 62 | 41.33% | 4 |
7 | Scotland | 6 | 0 | 30 | 20.00% | 0 |
Individual Leading Playersafter the group stage
Semi Finalbest of 25
Finalbest of 25