Sean SNEDDON - 2019

Sean SNEDDON

2019 - Juniors Team
| Overall position | 34 |
| Frames played | 30 |
| Frames won | 3 |
| Frames lost | 27 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 4 | N.Ireland | Piotr SAMULEWICZ | Lost | |
| 1 | 10 | N.Ireland | Ownie MCMENAMIN | Lost | |
| 1 | 13 | N.Ireland | Lee MCCUTCHEON | Lost | |
| 1 | 16 | N.Ireland | Shane PRIOR | Lost | |
| 1 | 21 | N.Ireland | Karol GALKA | Won | |
| 2 | 4 | Ireland | Aaron TEMPLEMAN | Lost | |
| 2 | 9 | Ireland | Adam SEXTON | Lost | |
| 2 | 14 | Ireland | Brandon FLEMING | Lost | |
| 2 | 19 | Ireland | Daniel FEEHAN | Lost | |
| 2 | 24 | Ireland | Adam HALNON | Lost | |
| 3 | 4 | India | Ravi LOHA | Lost | |
| 3 | 10 | India | Ben D'SA | Lost | |
| 3 | 13 | India | Shay KANABAR | Won | |
| 3 | 16 | India | Jayden FLAVELL | Lost | |
| 3 | 21 | India | Arun DEOL | Lost | |
| 4 | 5 | England | Jack SCHOFIELD | Lost | |
| 4 | 10 | England | Ladis CUPRIK | Lost | |
| 4 | 15 | England | Chris PANAYIOTOU | Won | |
| 4 | 20 | England | Jasper SIMMONDS | Lost | |
| 4 | 25 | England | Jake PAAS | Lost | |
| 6 | 1 | South Africa | Rushin DANIELS | Lost | |
| 6 | 7 | South Africa | Raees ATTWOOD | Lost | |
| 6 | 14 | South Africa | Gaige HEYNES | Lost | |
| 6 | 20 | South Africa | Tasreeq MARTIN | Lost | |
| 6 | 23 | South Africa | Leehathan BIEGENAAR | Lost | |
| 7 | 3 | Australia | Nikolas BURNETT | Lost | |
| 7 | 8 | Australia | Devlin PRAEGER | Lost | |
| 7 | 13 | Australia | Joe MCCLINTOCK | Lost | |
| 7 | 18 | Australia | Alex KINGSBURY | Lost | |
| 7 | 23 | Australia | Danyal PORTER | Lost |






