
Arun DEOL

2019 - Juniors Team
| Overall position | 16 |
| Frames played | 30 |
| Frames won | 15 |
| Frames lost | 15 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 4 | South Africa | Gaige HEYNES | Won | |
| 2 | 10 | South Africa | Tasreeq MARTIN | Lost | |
| 2 | 13 | South Africa | Leehathan BIEGENAAR | Won | |
| 2 | 16 | South Africa | Rushin DANIELS | Won | |
| 2 | 21 | South Africa | Raees ATTWOOD | Won | |
| 3 | 2 | Scotland | Owen JACKSON | Lost | |
| 3 | 7 | Scotland | Daniel SKINNER | Won | |
| 3 | 12 | Scotland | Andrew TAIT | Lost | |
| 3 | 17 | Scotland | Jake GRAY | Lost | |
| 3 | 21 | Scotland | Sean SNEDDON | Won | |
| 4 | 4 | N.Ireland | Lee MCCUTCHEON | Won | |
| 4 | 10 | N.Ireland | Piotr SAMULEWICZ | Won | |
| 4 | 13 | N.Ireland | Ownie MCMENAMIN | Lost | |
| 4 | 16 | N.Ireland | Shane PRIOR | Lost | |
| 4 | 21 | N.Ireland | Karol GALKA | Won | |
| 5 | 2 | Ireland | Daniel FEEHAN | Lost | |
| 5 | 7 | Ireland | Brandon FLEMING | Won | |
| 5 | 12 | Ireland | Adam SEXTON | Lost | |
| 5 | 17 | Ireland | Adam HALNON | Won | |
| 5 | 21 | Ireland | Pierce LYNCH | Won | |
| 6 | 3 | Australia | Kyle THOMPSON | Won | |
| 6 | 6 | Australia | Danyal PORTER | Lost | |
| 6 | 15 | Australia | Alex KINGSBURY | Won | |
| 6 | 17 | Australia | Joe MCCLINTOCK | Lost | |
| 6 | 24 | Australia | Devlin PRAEGER | Lost | |
| 7 | 5 | England | Chris PANAYIOTOU | Lost | |
| 7 | 10 | England | Callum KENDALL | Won | |
| 7 | 15 | England | Jack SCHOFIELD | Lost | |
| 7 | 20 | England | Jasper SIMMONDS | Lost | |
| 7 | 25 | England | Callum KENDALL | Lost |






