
Harry MCMENAMIN

2019 - Juniors Team
| Overall position | 39 |
| Frames played | 2 |
| Frames won | 1 |
| Frames lost | 1 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 23 | Scotland | Owen JACKSON | Won | |
| 2 | 23 | Australia | Kyle THOMPSON | Lost |


| Overall position | 39 |
| Frames played | 2 |
| Frames won | 1 |
| Frames lost | 1 |
| B/C | 0 |
| B/C against | 0 |
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 23 | Scotland | Owen JACKSON | Won | |
| 2 | 23 | Australia | Kyle THOMPSON | Lost |



