
Harry MCMENAMIN

2024 - Juniors Masters
Last 32 (9)
Last 64 (9)
2024 - Juniors Singles
Last 64 (11)
2024 - Juniors Team
| Overall position | 38 |
| Frames played | 22 |
| Frames won | 8 |
| Frames lost | 14 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 2 | Northern Ireland A | Jack HULL | Lost | |
| 1 | 8 | Northern Ireland A | Gerard HEANEY | Lost | |
| 2 | 3 | Scotland A | Kieran WOOD | Lost | |
| 3 | 3 | Ireland A | Denny BOOKLE | Lost | |
| 3 | 8 | Ireland A | Cillian SMYTH | Lost | |
| 4 | 8 | South Africa A | Cassiem ABRAHAMS | Lost | |
| 5 | 6 | South Africa B | Carwyn ALMANZIEN | Lost | |
| 6 | 3 | Ireland B | Ben MCMENAMIN | Won | |
| 6 | 6 | Ireland B | Tommy DEANE | Lost | |
| 6 | 9 | Ireland B | Oscar MARTIN | Won | |
| 7 | 3 | Scotland B | Jeck CHATER | Won | |
| 7 | 5 | Scotland B | Jayden TAIT | Won | |
| 7 | 8 | Scotland B | Owen PEARSON | Won | |
| 8 | 3 | Malta | Jake CASTALDI | Won | |
| 8 | 5 | Malta | Steve MUSCAT | Lost | |
| 8 | 8 | Malta | Nick MUSCAT | Lost | |
| 9 | 6 | England B | Joshua FLETCHER-NORMAN | Lost | |
| 9 | 9 | England B | Justin MATTHEWS | Won | |
| 12 | 4 | Australia A | Jackson AGALE | Won | |
| 12 | 9 | Australia A | Ty STONE | Lost | |
| 13 | 2 | England A | Jaden BILLINGHAM | Lost | |
| 13 | 8 | England A | Liam POWER | Lost |






