
Jayden FLAVELL

2019 - Juniors Team
| Overall position | 25 |
| Frames played | 30 |
| Frames won | 11 |
| Frames lost | 19 |
| B/C | 0 |
| B/C against | 1 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 1 | South Africa | Rushin DANIELS | Won | |
| 2 | 7 | South Africa | Raees ATTWOOD | Lost | |
| 2 | 14 | South Africa | Gaige HEYNES | Lost | |
| 2 | 20 | South Africa | Tasreeq MARTIN | Lost | |
| 2 | 23 | South Africa | Leehathan BIEGENAAR | Won | |
| 3 | 1 | Scotland | Daniel SKINNER | Lost | |
| 3 | 6 | Scotland | Jake GRAY | Won | |
| 3 | 11 | Scotland | Owen JACKSON | Lost | |
| 3 | 16 | Scotland | Sean SNEDDON | Won | |
| 3 | 22 | Scotland | Andrew TAIT | Won | |
| 4 | 1 | N.Ireland | Shane PRIOR | Won | |
| 4 | 7 | N.Ireland | Karol GALKA | Lost | |
| 4 | 14 | N.Ireland | Lee MCCUTCHEON | Lost | |
| 4 | 20 | N.Ireland | Piotr SAMULEWICZ | Lost | |
| 4 | 23 | N.Ireland | Ownie MCMENAMIN | Lost | |
| 5 | 1 | Ireland | Brandon FLEMING | Lost | |
| 5 | 6 | Ireland | Adam HALNON | Lost | |
| 5 | 11 | Ireland | Daniel FEEHAN | Lost | |
| 5 | 16 | Ireland | Pierce LYNCH | Won | |
| 5 | 22 | Ireland | Adam SEXTON | Lost | |
| 6 | 4 | Australia | Nikolas BURNETT | Won | |
| 6 | 10 | Australia | Alex KINGSBURY | Lost | |
| 6 | 13 | Australia | Kyle THOMPSON | Won | |
| 6 | 16 | Australia | Danyal PORTER | Won | |
| 6 | 21 | Australia | Joe MCCLINTOCK | Lost | |
| 7 | 1 | England | Jasper SIMMONDS | Lost | |
| 7 | 6 | England | Jack SCHOFIELD | Won | |
| 7 | 11 | England | Enrico FORGIONE | Lost | |
| 7 | 16 | England | Ladis CUPRIK | Lost | |
| 7 | 22 | England | Chris PANAYIOTOU | Lost |






