
Piotr SAMULEWICZ

2019 - Juniors Singles
Last 16 (11)
Last 32 (11)
2019 - Juniors Team
| Overall position | 7 |
| Frames played | 30 |
| Frames won | 18 |
| Frames lost | 12 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 4 | Scotland | Sean SNEDDON | Won | |
| 1 | 9 | Scotland | Andrew TAIT | Won | |
| 1 | 14 | Scotland | Owen JACKSON | Won | |
| 1 | 19 | Scotland | Jake GRAY | Won | |
| 1 | 24 | Scotland | Daniel SKINNER | Won | |
| 2 | 3 | Australia | Joe MCCLINTOCK | Won | |
| 2 | 6 | Australia | Danyal PORTER | Lost | |
| 2 | 15 | Australia | Alex KINGSBURY | Lost | |
| 2 | 17 | Australia | Devlin PRAEGER | Lost | |
| 2 | 24 | Australia | Nikolas BURNETT | Won | |
| 3 | 2 | Ireland | Brandon FLEMING | Won | |
| 3 | 8 | Ireland | Pierce LYNCH | Won | |
| 3 | 11 | Ireland | Adam HALNON | Lost | |
| 3 | 19 | Ireland | Adam SEXTON | Won | |
| 3 | 25 | Ireland | Daniel FEEHAN | Won | |
| 4 | 5 | India | Ravi LOHA | Lost | |
| 4 | 10 | India | Arun DEOL | Lost | |
| 4 | 15 | India | Shay KANABAR | Won | |
| 4 | 20 | India | Jayden FLAVELL | Won | |
| 4 | 25 | India | Ben D'SA | Won | |
| 5 | 5 | England | Enrico FORGIONE | Lost | |
| 5 | 9 | England | Callum KENDALL | Lost | |
| 5 | 12 | England | Jasper SIMMONDS | Lost | |
| 5 | 18 | England | Jake PAAS | Won | |
| 5 | 22 | England | Chris PANAYIOTOU | Lost | |
| 7 | 5 | South Africa | Leehathan BIEGENAAR | Lost | |
| 7 | 10 | South Africa | Raees ATTWOOD | Won | |
| 7 | 15 | South Africa | Gaige HEYNES | Won | |
| 7 | 20 | South Africa | Rushin DANIELS | Won | |
| 7 | 25 | South Africa | Tasreeq MARTIN | Lost | |
| Semi Final | 2 | England | Ladis CUPRIK | Won | |
| Semi Final | 8 | England | Jasper SIMMONDS | Lost | |
| Semi Final | 11 | England | Jake PAAS | Won | |
| Semi Final | 19 | England | Chris PANAYIOTOU | Won |






