
Ownie MCMENAMIN

2019 - Juniors Team
| Overall position | 2 |
| Frames played | 30 |
| Frames won | 19 |
| Frames lost | 11 |
| B/C | 2 |
| B/C against | 1 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 5 | Scotland | Andrew TAIT | Won | |
| 1 | 10 | Scotland | Sean SNEDDON | Won | |
| 1 | 15 | Scotland | Daniel SKINNER | Won | |
| 1 | 20 | Scotland | Owen JACKSON | Lost | |
| 1 | 25 | Scotland | Jake GRAY | Won | |
| 2 | 2 | Australia | Devlin PRAEGER | Won | |
| 2 | 8 | Australia | Joe MCCLINTOCK | Lost | |
| 2 | 11 | Australia | Danyal PORTER | Won | |
| 2 | 19 | Australia | Nikolas BURNETT | Lost | |
| 2 | 25 | Australia | Alex KINGSBURY | Lost | |
| 3 | 4 | Ireland | Adam SEXTON | Won | |
| 3 | 10 | Ireland | Daniel FEEHAN | Won | |
| 3 | 13 | Ireland | Aaron TEMPLEMAN | Won | |
| 3 | 16 | Ireland | Adam HALNON | Won | |
| 3 | 21 | Ireland | Brandon FLEMING | Won | |
| 4 | 3 | India | Shay KANABAR | Lost | |
| 4 | 8 | India | Ben D'SA | Lost | |
| 4 | 13 | India | Arun DEOL | Won | |
| 4 | 18 | India | Ravi LOHA | Won | |
| 4 | 23 | India | Jayden FLAVELL | Won | 1 |
| 5 | 2 | England | Jasper SIMMONDS | Won | |
| 5 | 8 | England | Jake PAAS | Won | |
| 5 | 11 | England | Ladis CUPRIK | Won | |
| 5 | 19 | England | Callum KENDALL | Won | |
| 5 | 25 | England | Jack SCHOFIELD | Lost | |
| 7 | 1 | South Africa | Rushin DANIELS | Lost | |
| 7 | 6 | South Africa | Gaige HEYNES | Lost | |
| 7 | 11 | South Africa | Tasreeq MARTIN | Lost | |
| 7 | 16 | South Africa | Raees ATTWOOD | Won | 1 |
| 7 | 22 | South Africa | Leehathan BIEGENAAR | Lost | |
| Semi Final | 3 | England | Jasper SIMMONDS | Lost | |
| Semi Final | 6 | England | Jake PAAS | Lost | |
| Semi Final | 15 | England | Enrico FORGIONE | Won | |
| Semi Final | 17 | England | Ladis CUPRIK | Lost |






