
Chris PANAYIOTOU

2019 - Juniors Singles
Last 32 (11)
Last 64 (11)
2019 - Juniors Team
| Overall position | 14 |
| Frames played | 22 |
| Frames won | 16 |
| Frames lost | 6 |
| B/C | 1 |
| B/C against | 2 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 3 | Australia | Kyle THOMPSON | Lost | |
| 1 | 8 | Australia | Devlin PRAEGER | Lost | |
| 1 | 13 | Australia | Joe MCCLINTOCK | Won | |
| 3 | 3 | South Africa | Gaige HEYNES | Won | |
| 3 | 8 | South Africa | Tasreeq MARTIN | Lost | |
| 3 | 13 | South Africa | Raees ATTWOOD | Won | 1 |
| 4 | 3 | Scotland | Andrew TAIT | Won | |
| 4 | 6 | Scotland | Owen JACKSON | Won | |
| 4 | 15 | Scotland | Sean SNEDDON | Lost | |
| 4 | 17 | Scotland | Jake GRAY | Won | |
| 4 | 24 | Scotland | Daniel SKINNER | Won | |
| 5 | 16 | N.Ireland | Karol GALKA | Lost | |
| 5 | 22 | N.Ireland | Piotr SAMULEWICZ | Won | |
| 6 | 1 | Ireland | Brandon FLEMING | Lost | |
| 6 | 7 | Ireland | Pierce LYNCH | Won | |
| 6 | 14 | Ireland | Adam SEXTON | Won | |
| 6 | 20 | Ireland | Daniel FEEHAN | Won | |
| 6 | 23 | Ireland | Aaron TEMPLEMAN | Won | |
| 7 | 5 | India | Arun DEOL | Won | |
| 7 | 9 | India | Shay KANABAR | Won | |
| 7 | 12 | India | Ravi LOHA | Won | |
| 7 | 22 | India | Jayden FLAVELL | Won | |
| Semi Final | 4 | N.Ireland | Karol GALKA | Lost | |
| Semi Final | 9 | N.Ireland | Lee MCCUTCHEON | Lost | |
| Semi Final | 14 | N.Ireland | Shane PRIOR | Won | |
| Semi Final | 19 | N.Ireland | Piotr SAMULEWICZ | Lost | |
| Final | 4 | Australia | Nikolas BURNETT | Won | |
| Final | 10 | Australia | Alex KINGSBURY | Won | |
| Final | 13 | Australia | Joe MCCLINTOCK | Won | |
| Final | 16 | Australia | Danyal PORTER | Lost | |
| Final | 21 | Australia | Devlin PRAEGER | Lost |






