2023 Ranking
Runner-Up
Group stage15 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | Australia | 8 | 6 | 64 | 53.33% | 12 |
2 | Malta | 8 | 5 | 70 | 58.33% | 10 |
3 | South Africa | 8 | 3 | 56 | 46.67% | 6 |
4 | Ireland | 8 | 3 | 56 | 46.67% | 6 |
5 | England | 8 | 3 | 54 | 45.00% | 6 |
Individual Leading Playersafter the group stage
Pos | Name | Team | Played | Won | % |
---|---|---|---|---|---|
1 | Taufeeq MURRAY | South Africa | 24 | 18 | 75.00% |
2 | Chaylon CASTALDI | Malta | 24 | 16 | 66.67% |
Steve MUSCAT | Malta | 24 | 16 | 66.67% | |
4 | Nick MUSCAT | Malta | 24 | 14 | 58.33% |
5 | Sean DEMPSEY | Australia | 20 | 13 | 65.00% |
Joshua HANDS | Australia | 20 | 13 | 65.00% | |
7 | Kieran MALAM | England | 23 | 13 | 56.52% |
Shane HOPKINS | Ireland | 23 | 13 | 56.52% | |
9 | Jake CASTALDI | Malta | 24 | 13 | 54.17% |
Denny BOOKLE | Ireland | 24 | 13 | 54.17% | |
11 | Pierce LYNCH | Ireland | 23 | 12 | 52.17% |
12 | Cassiem ABRAHAMS | South Africa | 24 | 12 | 50.00% |
Charlie GORDON | England | 24 | 12 | 50.00% | |
14 | Kevin FRETWELL | Australia | 20 | 11 | 55.00% |
Toby CLACK | Australia | 20 | 11 | 55.00% | |
16 | Emmanuel OLANREWAJU | England | 21 | 11 | 52.38% |
17 | Nordai DE SIRA | Malta | 24 | 11 | 45.83% |
Anique OLIVER | South Africa | 24 | 11 | 45.83% | |
19 | Kian HOPKINS | Ireland | 24 | 10 | 41.67% |
Liam POWER | England | 24 | 10 | 41.67% | |
21 | Christian MALINOVIC | Australia | 20 | 9 | 45.00% |
22 | Cathal MCNAMARA | Ireland | 19 | 8 | 42.11% |
23 | Jordan WENN | South Africa | 24 | 8 | 33.33% |
24 | Joseph EVANS | Australia | 20 | 7 | 35.00% |
25 | Nicklynn MAKI | South Africa | 24 | 7 | 29.17% |
26 | Ashley HEWSON | England | 13 | 4 | 30.77% |
27 | Jimmy MALONEY | England | 15 | 4 | 26.67% |
28 | Kyle CONNOLLY | Ireland | 3 | 0 | 0.00% |
29 | Cathal MARTIN | Ireland | 4 | 0 | 0.00% |
Semi Finalbest of 15
Finalbest of 15