![#](assets/flags/an_wave.png)
2015 Ranking
Group stage9 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | ![]() | 12 | 9 | 70 | 64.81% | 18 |
2 | ![]() | 12 | 9 | 65 | 60.19% | 18 |
3 | ![]() | 12 | 8 | 70 | 64.81% | 16 |
4 | ![]() | 12 | 8 | 58 | 53.70% | 16 |
5 | ![]() | 12 | 8 | 57 | 52.78% | 16 |
6 | ![]() | 12 | 8 | 56 | 51.85% | 16 |
7 | ![]() | 12 | 7 | 60 | 55.56% | 14 |
8 | ![]() | 12 | 6 | 54 | 50.00% | 12 |
9 | ![]() | 12 | 4 | 54 | 50.00% | 8 |
10 | ![]() | 12 | 4 | 53 | 49.07% | 8 |
11 | ![]() | 12 | 4 | 42 | 38.89% | 8 |
12 | ![]() | 12 | 2 | 31 | 28.70% | 4 |
13 | ![]() | 12 | 1 | 32 | 29.63% | 2 |
Individual Leading Playersafter the group stage
![#](photos/players/inconnum.jpg)
Paul TAYLOR
![#](photos/players/inconnum.jpg)
Shane ROBINSON
![#](photos/players/1561.jpg)
Steve ADAMS
![#](photos/players/1549.jpg)