
2010 Ranking
Semi-Finalist
Group stage9 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 38 | 70.37% | 12 |
2 | ![]() | 6 | 5 | 36 | 66.67% | 10 |
3 | ![]() | 6 | 4 | 28 | 51.85% | 8 |
4 | ![]() | 6 | 3 | 26 | 48.15% | 6 |
5 | ![]() | 6 | 2 | 28 | 51.85% | 4 |
6 | ![]() | 6 | 1 | 19 | 35.19% | 2 |
7 | ![]() | 6 | 0 | 14 | 25.93% | 0 |
Individual Leading Playersafter the group stage
Pos | Name | Team | Played | Won | % |
---|---|---|---|---|---|
1 | ![]() | England A | 18 | 16 | 88.89% |
2 | ![]() | Australia | 18 | 15 | 83.33% |
3 | ![]() | Australia | 18 | 11 | 61.11% |
4 | ![]() | England A | 14 | 10 | 71.43% |
5 | ![]() | Ireland | 18 | 10 | 55.56% |
![]() | Australia | 18 | 10 | 55.56% | |
![]() | Scotland A | 18 | 10 | 55.56% | |
8 | ![]() | India | 15 | 9 | 60.00% |
9 | ![]() | Scotland A | 18 | 9 | 50.00% |
10 | ![]() | England B | 12 | 8 | 66.67% |
11 | ![]() | England B | 16 | 8 | 50.00% |
12 | ![]() | England A | 9 | 7 | 77.78% |
13 | ![]() | India | 12 | 7 | 58.33% |
14 | ![]() | England B | 15 | 7 | 46.67% |
15 | ![]() | India | 18 | 7 | 38.89% |
![]() | Scotland A | 18 | 7 | 38.89% | |
17 | ![]() | Scotland B | 18 | 6 | 33.33% |
![]() | Ireland | 18 | 6 | 33.33% | |
19 | ![]() | India | 9 | 5 | 55.56% |
20 | ![]() | England B | 11 | 5 | 45.45% |
21 | ![]() | England A | 13 | 5 | 38.46% |
22 | ![]() | Scotland B | 18 | 5 | 27.78% |
23 | ![]() | Ireland | 18 | 3 | 16.67% |
![]() | Scotland B | 18 | 3 | 16.67% |

James MCGREGOR

Jim FLEMING
