2017 Ranking
Semi-Finalist
Group stage25 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | Ireland | 8 | 7 | 127 | 63.50% | 14 |
2 | Australia | 8 | 6 | 126 | 63.00% | 12 |
3 | England | 8 | 5 | 118 | 59.00% | 10 |
4 | Malta | 8 | 1 | 80 | 40.00% | 2 |
5 | India | 8 | 1 | 49 | 24.50% | 2 |
Individual Leading Playersafter the group stage
Pos | Name | Team | Played | Won | % |
---|---|---|---|---|---|
1 | Jayden DOMEIKA | Australia | 40 | 29 | 72.50% |
2 | Iszaac JONES | England | 40 | 28 | 70.00% |
3 | Adam MAHER | Ireland | 36 | 27 | 75.00% |
4 | Joe NULTY | England | 39 | 27 | 69.23% |
5 | Ben DOYLE | Ireland | 36 | 26 | 72.22% |
Cormac KERR | Ireland | 36 | 26 | 72.22% | |
7 | Devlin PRAEGER | Australia | 35 | 22 | 62.86% |
8 | Isabella DIGIORGIO | Australia | 34 | 21 | 61.76% |
9 | Christian SPITERI | Malta | 40 | 20 | 50.00% |
10 | Hayden GUNN | Australia | 32 | 19 | 59.38% |
11 | Jasely-Jean DIMER | Australia | 30 | 18 | 60.00% |
12 | Daniel FEEHAN | Ireland | 28 | 17 | 60.71% |
13 | Lochlan COURTNEY | Australia | 29 | 17 | 58.62% |
14 | Jake CARABOTT | Malta | 40 | 17 | 42.50% |
Joseph ZAMMIT | Malta | 40 | 17 | 42.50% | |
16 | Chris PANAYIOTOU | England | 26 | 16 | 61.54% |
17 | Lee MCSHARRY | Ireland | 25 | 14 | 56.00% |
18 | Cameron EASTON | England | 27 | 14 | 51.85% |
19 | Deacon FORMOSA | Malta | 40 | 14 | 35.00% |
20 | Brandon FLEMING | Ireland | 26 | 13 | 50.00% |
21 | David DUNNE | England | 25 | 12 | 48.00% |
22 | Neiko MODI JUNIOR | India | 40 | 12 | 30.00% |
Arundeep DEOL | India | 40 | 12 | 30.00% | |
Steve MUSCAT | Malta | 40 | 12 | 30.00% | |
25 | Jaser SIMMONDS | England | 21 | 11 | 52.38% |
26 | Ryan DIMARCO | England | 22 | 10 | 45.45% |
27 | Jordan DEOL | India | 40 | 10 | 25.00% |
28 | Shay KANABAR | India | 40 | 9 | 22.50% |
29 | Kartik NANDU | India | 40 | 6 | 15.00% |
30 | Brandon MURPHY | Ireland | 13 | 4 | 30.77% |
Semi Finalbest of 25