
Group stage21 frames
Tableafter the group stage
| Pos | Team | Played | Won | Frames | Frames% | Points |
|---|---|---|---|---|---|---|
| 1 | England | 9 | 8 | 115 | 60.85% | 16 |
| 2 | Scotland | 9 | 6 | 106 | 56.08% | 12 |
| 3 | India | 9 | 6 | 96 | 50.79% | 12 |
| 4 | Ireland | 9 | 5 | 103 | 54.50% | 10 |
| 5 | Australia | 9 | 5 | 94 | 49.74% | 10 |
| 6 | N.Ireland | 9 | 5 | 91 | 48.15% | 10 |
| 7 | Wales | 9 | 4 | 95 | 50.26% | 8 |
| 8 | Malta | 9 | 3 | 85 | 44.97% | 6 |
| 9 | Morocco | 9 | 2 | 83 | 43.92% | 4 |
| 10 | Mauritius | 9 | 1 | 77 | 40.74% | 2 |
Individual Leading Playersafter the group stage

Abderrahmane CHORFY

Achraf FARAJ

Mohammed FARABY

Mostafa BOUKRI

Omar MOUNCHID

Reda MOHAMED AMIRA

Said IDAISSA

Yasser AMRANI HANCHI










