2015 Ranking
Group stage25 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | Wales | 7 | 7 | 113 | 64.57% | 14 |
2 | England | 7 | 6 | 108 | 61.71% | 12 |
3 | Australia | 7 | 4 | 93 | 53.14% | 8 |
4 | N.Ireland | 7 | 3 | 92 | 52.57% | 6 |
5 | South Africa | 7 | 3 | 86 | 49.14% | 6 |
6 | Ireland | 7 | 3 | 81 | 46.29% | 6 |
7 | Scotland | 7 | 2 | 67 | 38.29% | 4 |
8 | France | 7 | 0 | 60 | 34.29% | 0 |
Individual Leading Playersafter the group stage