
Group stage25 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 98 | 65.33% | 10 |
2 | ![]() | 6 | 4 | 81 | 54.00% | 8 |
3 | ![]() | 6 | 4 | 77 | 51.33% | 8 |
4 | ![]() | 6 | 3 | 67 | 44.67% | 6 |
5 | ![]() | 6 | 2 | 70 | 46.67% | 4 |
6 | ![]() | 6 | 2 | 69 | 46.00% | 4 |
7 | ![]() | 6 | 1 | 63 | 42.00% | 2 |
Individual Leading Playersafter the group stage

Deborah CALDWELL

Donna SMITH

Jodie ALLEN

Jodie HOLT

Karen MOWAT

Louise SUTTON

Nikki COMRIE
