U25s Team Ireland B - 2022

Group stage9 frames
Tableafter the group stage
| Pos | Team | Played | Won | Frames | Frames% | Points |
|---|---|---|---|---|---|---|
| 1 | Malta | 7 | 6 | 36 | 57.14% | 12 |
| 2 | Ireland A | 7 | 5 | 38 | 60.32% | 10 |
| 3 | France | 7 | 5 | 35 | 55.56% | 10 |
| 4 | India | 7 | 4 | 32 | 50.79% | 8 |
| 5 | Ireland B | 7 | 3 | 29 | 46.03% | 6 |
| 6 | Northern Ireland | 7 | 2 | 30 | 47.62% | 4 |
| 7 | England B | 7 | 2 | 26 | 41.27% | 4 |
| 8 | England A | 7 | 1 | 26 | 41.27% | 2 |
Individual Leading Playersafter the group stage

Daniel FEEHAN

Killian RONAN

Michael SCALLY






