Group stage21 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | Ireland | 13 | 13 | 170 | 62.27% | 26 |
2 | England | 13 | 11 | 182 | 66.67% | 22 |
3 | Australia | 13 | 11 | 180 | 65.93% | 22 |
4 | Wales | 13 | 8 | 150 | 54.95% | 16 |
5 | India | 13 | 8 | 141 | 51.65% | 16 |
6 | Scotland | 13 | 7 | 158 | 57.88% | 14 |
7 | N.Ireland | 13 | 7 | 143 | 52.38% | 14 |
8 | South Africa | 13 | 6 | 129 | 47.25% | 12 |
9 | France | 13 | 6 | 117 | 42.86% | 12 |
10 | Malta | 13 | 5 | 126 | 46.15% | 10 |
11 | Channel Isles | 13 | 4 | 127 | 46.52% | 8 |
12 | Mauritius | 13 | 3 | 118 | 43.22% | 6 |
13 | Reunion Island | 13 | 2 | 95 | 34.80% | 4 |
14 | Algeria | 13 | 0 | 75 | 27.47% | 0 |
Individual Leading Playersafter the group stage