
Steeve THOMAS

2022 - Men's Masters
Prelim (13)
2022 - Men's Singles
Last 32 (15)
Last 64 (15)
2022 - Men's Team
| Overall position | 55 |
| Frames played | 23 |
| Frames won | 11 |
| Frames lost | 12 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 16 | Australia | Ben NUNAN | Won | |
| 2 | 2 | England | Adam BASSOO | Won | |
| 2 | 9 | England | Karl SUTTON | Lost | |
| 2 | 16 | England | Eric WEBBER | Won | |
| 3 | 17 | France | Olivier CHAUVEAU | Lost | |
| 4 | 7 | Malta | Ryan PISANI | Lost | |
| 4 | 13 | Malta | Clayton CASTALDI | Lost | |
| 4 | 18 | Malta | Wayne BONNICI | Lost | |
| 5 | 6 | Northern Ireland | Ronan FAY | Lost | |
| 5 | 13 | Northern Ireland | Gerard HEANEY | Won | |
| 5 | 20 | Northern Ireland | Seamus MCARDLE | Won | |
| 7 | 18 | Wales | Richard GIFFORD | Lost | |
| 8 | 3 | South Africa | Siyabonga MAQABASA | Won | |
| 8 | 8 | South Africa | Mabuti MBOTYENI | Lost | |
| 8 | 16 | South Africa | Sello DICK | Won | |
| 9 | 4 | Scotland | Gary CHATER | Lost | |
| 9 | 11 | Scotland | Marc MCBRIDE | Won | |
| 9 | 18 | Scotland | Scott SUMMERS | Won | |
| 10 | 1 | Mauritius | Ajmeer PERYE | Won | |
| 10 | 15 | Mauritius | Ajmeer PERYE | Lost | |
| 11 | 2 | Ireland | Shaun SHARKEY | Lost | |
| 11 | 11 | Ireland | Gary BRACKEN | Lost | |
| 11 | 15 | Ireland | Robert BRADY | Won |










