
Gary CARR

2022 - Men's Masters
Round 1 (13)
Prelim (13)
2022 - Men's Singles
Last 32 (15)
Last 64 (15)
Round 2 (13)
Round 1 (13)
Prelim (13)
2022 - Men's Team
| Overall position | 1 |
| Frames played | 30 |
| Frames won | 20 |
| Frames lost | 10 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 1 | Ireland | Shaun SHARKEY | Lost | |
| 1 | 10 | Ireland | Robert BRADY | Won | |
| 1 | 19 | Ireland | Jason WATERS | Won | |
| 2 | 1 | Australia | Paull CLACK | Won | |
| 2 | 8 | Australia | Ben NUNAN | Lost | |
| 2 | 15 | Australia | Dax WASLEY | Won | |
| 3 | 1 | England | Shane THOMPSON | Lost | |
| 3 | 10 | England | Mike KING | Lost | |
| 3 | 19 | England | Lee KENDALL | Won | |
| 4 | 3 | Belgium | Jerome KOMINCZAK | Won | |
| 4 | 10 | Belgium | Emilien DAMEE | Won | |
| 4 | 17 | Belgium | Alessandro LUONGO | Won | |
| 5 | 1 | France | Olivier CHAUVEAU | Lost | |
| 5 | 8 | France | Jean-Michel JOSSE | Lost | |
| 5 | 15 | France | Yannick BEAUFILS | Won | |
| 6 | 1 | Northern Ireland | Declan BRENNAN | Lost | |
| 6 | 10 | Northern Ireland | Callum SINGLETON | Won | |
| 6 | 19 | Northern Ireland | Ronan MCCARTHY | Won | |
| 8 | 1 | Wales | Spencer JONES | Lost | |
| 8 | 10 | Wales | Tom PRICE | Won | |
| 8 | 19 | Wales | Zak SHEPHERD | Lost | |
| 9 | 1 | South Africa | Mabuti MBOTYENI | Won | |
| 9 | 8 | South Africa | Siyabonga MAQABASA | Won | |
| 9 | 15 | South Africa | Sello DICK | Won | |
| 10 | 1 | Scotland | Marc MCBRIDE | Won | |
| 10 | 10 | Scotland | Ben YOUNG | Won | |
| 10 | 19 | Scotland | Gary CHATER | Won | |
| 11 | 1 | Mauritius | Kevin NASTILI | Won | |
| 11 | 8 | Mauritius | Kumar HEMRAZ | Won | |
| 11 | 15 | Mauritius | Salman JAFFOO | Lost | |
| Playoff | 1 | France | Olivier CHAUVEAU | Lost | |
| Playoff | 8 | France | Jean-Michel JOSSE | Lost | |
| Playoff | 15 | France | Yannick BEAUFILS | Won |











