
Benoit DUMEZ

2011 - Men's Team
| Overall position | 49 |
| Frames played | 23 |
| Frames won | 10 |
| Frames lost | 13 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 2 | Ireland | David MCQUILLAN | Lost | |
| 1 | 11 | Ireland | Robert BRADY | Lost | |
| 1 | 15 | Ireland | Karl O'DONOGHUE | Lost | |
| 3 | 3 | Scotland | Martin MCINTOSH | Lost | |
| 3 | 10 | Scotland | Pat MCCARRON | Lost | |
| 4 | 4 | India | Hiten PATEL | Won | |
| 4 | 11 | India | Harjeet SINGH | Lost | |
| 4 | 18 | India | Lakesh BADHAN | Won | |
| 5 | 5 | Malta | Clint AZZOPARDI | Won | |
| 5 | 12 | Malta | Chris TABONE | Lost | |
| 5 | 19 | Malta | Miguel FALZON | Lost | |
| 6 | 6 | West Indies | Ady ALEXANDER | Won | |
| 6 | 13 | West Indies | Dean DALY | Won | |
| 6 | 20 | West Indies | Roger CHARLES | Won | |
| 7 | 4 | Australia | Ron KELLY | Won | |
| 7 | 9 | Australia | Marc ROBERTSON | Lost | |
| 7 | 17 | Australia | Brenton COLLIER | Won | |
| 8 | 1 | England | John ROE | Lost | |
| 8 | 8 | England | Chris GILL | Won | |
| 8 | 15 | England | Jordan CHURCH | Lost | |
| 9 | 3 | Wales | Russell BURGESS | Lost | |
| 9 | 8 | Wales | Oly BALE | Lost | |
| 9 | 16 | Wales | Ryan JOHN | Won |







