
Marc FLEMING

2013 - Men's Team
| Overall position | 26 |
| Frames played | 32 |
| Frames won | 17 |
| Frames lost | 15 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 5 | N.Ireland | Pearse SHARRATT | Won | |
| 2 | 12 | N.Ireland | Nigel CRAIG | Lost | |
| 2 | 19 | N.Ireland | Gregory FEENEY | Won | |
| 3 | 4 | Ireland | Terry PARKER | Lost | |
| 3 | 9 | Ireland | Karl O'DONOGHUE | Lost | |
| 3 | 17 | Ireland | Ronan FAY | Won | |
| 4 | 1 | Australia | Barry KITCHENER JNR. | Lost | |
| 4 | 10 | Australia | Kris JONES | Won | |
| 4 | 19 | Australia | Marcus JACKSON | Lost | |
| 5 | 6 | Malta | Clayton ATTARD | Won | |
| 5 | 13 | Malta | Chris TABONE | Won | |
| 5 | 20 | Malta | Anton CUSCHIERI | Won | |
| 8 | 6 | France | Jean CHRISTOPHE OUAKNINE | Lost | |
| 8 | 13 | France | Eddy MAHE | Lost | |
| 8 | 20 | France | David GONZALEZ | Won | |
| 9 | 4 | India | Hiten PATEL | Lost | |
| 9 | 9 | India | Avtar SINGH | Won | |
| 9 | 17 | India | Harjeet SINGH | Lost | |
| 10 | 9 | England | John ROE | Lost | |
| 10 | 16 | England | Gavin LOMAX | Won | |
| 11 | 5 | South Africa | Nathan RUPPING | Lost | |
| 11 | 14 | South Africa | J.J. FAUL | Lost | |
| 11 | 20 | South Africa | Keegan PILLAY | Won | |
| 12 | 4 | Morocco | Kassam ZITOUNI | Won | |
| 12 | 9 | Morocco | Jaouad TABIT | Won | |
| 12 | 17 | Morocco | Omar MOUNCHID | Won | |
| 14 | 6 | Wales | Dave HUGHES | Lost | |
| 14 | 13 | Wales | Colm EVANS | Won | |
| 14 | 20 | Wales | Paul HAWKINS | Won | |
| 16 | 6 | Reunion Island | Ibrahim OMARJEE | Won | |
| 16 | 13 | Reunion Island | David PAYET | Lost | |
| 16 | 20 | Reunion Island | Johan CADET | Lost |










