
Marc FLEMING

2010 - U21 Team
| Overall position | 15 |
| Frames played | 21 |
| Frames won | 10 |
| Frames lost | 11 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 3 | England | Steve PETTY | Lost | |
| 1 | 6 | England | Richard TWOMEY | Won | |
| 1 | 15 | England | Steve CHAMBERS | Won | |
| 2 | 5 | Ireland | Seamus KEANE | Won | |
| 2 | 10 | Ireland | Karl O'DONOGHUE | Lost | |
| 2 | 15 | Ireland | Steven O'SULLIVAN | Won | |
| 5 | 3 | Northern Ireland | Connor MCDONNELL | Lost | |
| 5 | 6 | Northern Ireland | Martin QUIGG | Lost | |
| 5 | 15 | Northern Ireland | Peter DUNLOP | Lost | |
| 5 | 5 | England | Richard TWOMEY | Lost | |
| 5 | 10 | England | Temujin DIXON | Lost | |
| 5 | 15 | England | Scott SURRIDGE | Won | |
| 7 | 3 | Ireland | Steven O'SULLIVAN | Won | |
| 7 | 6 | Ireland | Niall SWEENEY | Won | |
| 7 | 15 | Ireland | Jonathon FRIEL | Lost | |
| 9 | 3 | India | Vivek MAKH | Lost | |
| 9 | 6 | India | Ashik NATHWANI | Lost | |
| 9 | 15 | India | Jaspal BHANDAL | Won | |
| 10 | 5 | Northern Ireland | Martin QUIGG | Won | |
| 10 | 10 | Northern Ireland | Ryan CRAIG | Lost | |
| 10 | 15 | Northern Ireland | Connor MCDONNELL | Won |



