
Martin MCINTOSH

2011 - Men's Team
| Overall position | 43 |
| Frames played | 24 |
| Frames won | 11 |
| Frames lost | 13 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 3 | India | Raj DESORH | Lost | |
| 2 | 10 | India | Vic MAKH | Lost | |
| 2 | 17 | India | Hiten PATEL | Lost | |
| 3 | 3 | France | Benoit DUMEZ | Won | |
| 3 | 8 | France | David GONZALEZ | Lost | |
| 3 | 16 | France | Olivier ROULLET | Won | |
| 3 | 3 | Australia | Ron KELLY | Won | |
| 3 | 10 | Australia | Ben NUNAN | Lost | |
| 3 | 17 | Australia | Brenton COLLIER | Won | |
| 4 | 3 | England | Jordan CHURCH | Lost | |
| 4 | 8 | England | Neil TOMS | Lost | |
| 4 | 16 | England | Chris GILL | Won | |
| 5 | 3 | West Indies | Rob MCKAY | Won | |
| 5 | 8 | West Indies | Des SMITH | Lost | |
| 5 | 16 | West Indies | Chris RECORD | Won | |
| 6 | 3 | Northern Ireland | Ryan CRAIG | Lost | |
| 6 | 8 | Northern Ireland | Garath JOHNSTON | Won | |
| 6 | 16 | Northern Ireland | Lyam MCDERMOTT | Lost | |
| 8 | 5 | Wales | Dave ROBLIN | Won | |
| 8 | 12 | Wales | Paul HAWKINS | Lost | |
| 8 | 19 | Wales | Wayne SMITH | Won | |
| 9 | 5 | Malta | Clint AZZOPARDI | Lost | |
| 9 | 12 | Malta | Chris TABONE | Lost | |
| 9 | 19 | Malta | Miguel FALZON | Won |







