
Callum KENDALL

2024 - U23 Singles
Last 16 (11)
Last 32 (11)
2024 - Men's Masters
Last 64 (13)
Round 3 (13)
Round 2 (13)
2024 - Men's Singles
Last 64 (15)
Round 4 (13)
Round 3 (13)
Round 2 (13)
2024 - U23 Team
| Overall position | 10 |
| Frames played | 18 |
| Frames won | 11 |
| Frames lost | 7 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 3 | 1 | France | Lenny BERGNES | Won | |
| 3 | 6 | France | Thibault COUZIGOU | Lost | |
| 3 | 7 | France | Ethan GONCALVES | Lost | |
| 4 | 1 | Ireland A | Ricky MORRISSEY | Won | |
| 4 | 4 | Ireland A | Daniel FEEHAN | Won | |
| 4 | 8 | Ireland A | Mathew MAYE | Won | |
| 5 | 1 | India A | Ben D SA | Lost | |
| 5 | 6 | India A | Suraj RAI | Won | |
| 5 | 7 | India A | Krish PATEL | Lost | |
| 7 | 1 | India B | Shay KANIBAR | Won | |
| 7 | 6 | India B | Kavit YASVANIM | Won | |
| 7 | 7 | India B | Parvan SINGH | Won | |
| 8 | 2 | Ireland B | Bobby KING | Won | |
| 8 | 5 | Ireland B | Adam KELLY | Won | |
| 8 | 7 | Ireland B | Gavin RYDER | Won | |
| 9 | 1 | Australia | Sean DEMPSEY | Lost | |
| 9 | 6 | Australia | Toby CLACK | Lost | |
| 9 | 7 | Australia | Joshua HANDS | Lost | |
| Semi Final | 12 | England B | Jake COOPER | Lost | |
| Semi Final | 14 | England B | Joshua TRAYNOR | Lost |







