
Callum KENDALL

2023 - U23 Singles
Last 64 (11)
2023 - Men's Masters
Last 32 (13)
Last 64 (13)
Round 2 (13)
Round 1 (13)
2023 - Men's Singles
Round 3 (13)
Round 2 (13)
2023 - U23 Team
| Overall position | 16 |
| Frames played | 21 |
| Frames won | 13 |
| Frames lost | 8 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 2 | Ireland B | Ryan WHELAN | Won | |
| 2 | 5 | Ireland B | Dylan KIRWAN | Won | |
| 2 | 7 | Ireland B | Bobby KING | Lost | |
| 4 | 1 | Morocco A | Reda BENHAMOU | Lost | |
| 4 | 4 | Morocco A | Adnane MRABTI | Won | |
| 4 | 8 | Morocco A | Othmane BELABBAS | Lost | |
| 6 | 2 | India B | Makhan NOTAY | Lost | |
| 6 | 5 | India B | Dom D SA | Won | |
| 6 | 7 | India B | Shay KANIBAR | Won | |
| 7 | 1 | Belgium | Vernon DUMONT | Won | |
| 7 | 6 | Belgium | Mehdi FILIEUX | Lost | |
| 7 | 7 | Belgium | Gregory FORIEZ | Lost | |
| 9 | 3 | Malta | Rudger XERRI | Won | |
| 9 | 5 | Malta | Miguel AMATO | Won | |
| 9 | 8 | Malta | Matthias DEBONO | Won | |
| 11 | 2 | India A | Arun DEOL | Won | |
| 11 | 5 | India A | Krish PATEL | Lost | |
| 11 | 7 | India A | Suraj RAI | Won | |
| 13 | 1 | England B | Chris PANAYIOTOU | Won | |
| 13 | 6 | England B | Jack SCHOFIELD | Won | |
| 13 | 7 | England B | Jake COOPER | Lost | |
| Semi Final | 1 | England B | Chris PANAYIOTOU | Won | |
| Semi Final | 6 | England B | Jack SCHOFIELD | Lost |






