
Shahrir JEPAUL

2017 - Men's Team
| Overall position | 71 |
| Frames played | 27 |
| Frames won | 6 |
| Frames lost | 21 |
| B/C | 1 |
| B/C against | 1 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 3 | 5 | Wales | Daniel BISHOP | Lost | |
| 3 | 14 | Wales | Andy WILLIAMS | Lost | |
| 3 | 20 | Wales | Zak SHEPHERD | Lost | |
| 5 | 1 | Scotland | James PHEELY | Lost | |
| 5 | 8 | Scotland | Pat MCCARRON | Lost | |
| 5 | 15 | Scotland | Darren MATTHEW | Lost | |
| 7 | 1 | N.Ireland | Manny BYRNE | Lost | |
| 7 | 10 | N.Ireland | Dylan LEARY | Won | |
| 7 | 19 | N.Ireland | Tristan BYRNE | Lost | |
| 9 | 1 | Morocco | Yasser AMRANI HANCHI | Lost | |
| 9 | 8 | Morocco | Mostafa BOUKRI | Won | |
| 9 | 15 | Morocco | Youssef SAKLAF | Lost | |
| 10 | 1 | Ireland | Shaun SHARKEY | Lost | |
| 10 | 10 | Ireland | Gearoid O'GORMAN | Won | |
| 10 | 19 | Ireland | Neil MADIGAN | Lost | |
| 11 | 1 | Malta | Kevin MERCIECA | Lost | |
| 11 | 10 | Malta | Wayne BONNICI | Won | |
| 11 | 19 | Malta | Clayton ATTARD | Lost | |
| 12 | 1 | India | Hiten PATEL | Won | 1 |
| 12 | 8 | India | Lakhy BADHAN | Lost | |
| 12 | 15 | India | Avi SINGH | Lost | |
| 13 | 1 | Australia | Peter BUTTERWORTH | Lost | |
| 13 | 10 | Australia | Nathan MCMAHON | Lost | |
| 13 | 19 | Australia | David LYNTON | Lost | |
| 16 | 1 | England | Rob WHARNE | Lost | |
| 16 | 8 | England | Shane THOMPSON | Won | |
| 16 | 15 | England | Dave FERNANDEZ | Lost |








