
James PHEELY

2017 - Men's Team
| Overall position | 12 |
| Frames played | 27 |
| Frames won | 15 |
| Frames lost | 12 |
| B/C | 4 |
| B/C against | 1 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 1 | India | Hiten PATEL | Lost | |
| 2 | 10 | India | Avi SINGH | Won | |
| 2 | 19 | India | Luckvinder BIRDY | Won | |
| 3 | 1 | Morocco | Yasser AMRANI HANCHI | Won | 1 |
| 3 | 8 | Morocco | Youssef SAKLAF | Won | |
| 3 | 15 | Morocco | Mostafa BOUKRI | Lost | |
| 5 | 1 | Mauritius | Shahrir JEPAUL | Won | 1 |
| 5 | 10 | Mauritius | Wasiim OLLITE | Won | |
| 5 | 19 | Mauritius | Kaviyen MOOTHOOSAWMY | Won | |
| 7 | 1 | Malta | Kevin MERCIECA | Lost | |
| 7 | 8 | Malta | Antione AQUILINA | Won | |
| 7 | 15 | Malta | Ray CARUANA | Won | |
| 8 | 1 | N.Ireland | Manny BYRNE | Lost | |
| 8 | 10 | N.Ireland | Dylan LEARY | Lost | |
| 8 | 19 | N.Ireland | Tristan BYRNE | Won | |
| 9 | 1 | Australia | Paull CLACK | Won | 1 |
| 9 | 8 | Australia | Peter BUTTERWORTH | Won | |
| 9 | 15 | Australia | Nathan MCMAHON | Won | |
| 11 | 1 | England | Karl SUTTON | Lost | |
| 11 | 10 | England | Gavin LOMAX | Won | 1 |
| 11 | 19 | England | Lee KENDALL | Lost | |
| 16 | 1 | Wales | Tom PRICE | Lost | |
| 16 | 8 | Wales | Gareth ROBERTS | Lost | |
| 16 | 15 | Wales | Tom COUSINS | Lost | |
| 17 | 1 | Ireland | Shaun SHARKEY | Lost | |
| 17 | 8 | Ireland | Gearoid O'GORMAN | Won | |
| 17 | 15 | Ireland | Neil MADIGAN | Lost |









