Hayden GUNN - 2017
- 2016 -

Hayden GUNN

2017 - Juniors Singles
Last 16 (11)
Last 32 (11)
Last 64 (11)
2017 - Juniors Team
| Overall position | 10 |
| Frames played | 32 |
| Frames won | 19 |
| Frames lost | 13 |
| B/C | 2 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 7 | England | Iszaac JONES | Lost | |
| 1 | 12 | England | Joe NULTY | Lost | |
| 1 | 17 | England | Chris PANAYIOTOU | Lost | |
| 1 | 21 | England | Cameron EASTON | Won | |
| 3 | 4 | Malta | Steve MUSCAT | Won | |
| 3 | 9 | Malta | Jake CARABOTT | Lost | |
| 3 | 14 | Malta | Joseph ZAMMIT | Lost | |
| 4 | 6 | Ireland | Daniel FEEHAN | Lost | |
| 4 | 16 | Ireland | Daniel FEEHAN | Lost | |
| 4 | 21 | Ireland | Adam MAHER | Won | |
| 5 | 3 | India | Neiko MODI JUNIOR | Won | |
| 5 | 8 | India | Arundeep DEOL | Won | |
| 5 | 25 | India | Arundeep DEOL | Lost | |
| 6 | 5 | England | Joe NULTY | Lost | |
| 6 | 9 | England | Jaser SIMMONDS | Won | |
| 6 | 12 | England | David DUNNE | Won | 1 |
| 6 | 18 | England | Chris PANAYIOTOU | Won | |
| 6 | 22 | England | Iszaac JONES | Lost | |
| 8 | 5 | Malta | Christian SPITERI | Won | |
| 8 | 9 | Malta | Joseph ZAMMIT | Won | |
| 8 | 12 | Malta | Deacon FORMOSA | Lost | |
| 8 | 18 | Malta | Jake CARABOTT | Won | |
| 8 | 22 | Malta | Steve MUSCAT | Won | |
| 9 | 9 | Ireland | Daniel FEEHAN | Won | 1 |
| 9 | 14 | Ireland | Cormac KERR | Lost | |
| 9 | 19 | Ireland | Ben DOYLE | Lost | |
| 9 | 24 | Ireland | Brandon FLEMING | Won | |
| 10 | 2 | India | Jordan DEOL | Won | |
| 10 | 8 | India | Arundeep DEOL | Won | |
| 10 | 11 | India | Shay KANABAR | Won | |
| 10 | 19 | India | Kartik NANDU | Won | |
| 10 | 25 | India | Neiko MODI JUNIOR | Won | |
| Semi Final | 4 | England | Jaser SIMMONDS | Won | |
| Semi Final | 12 | England | Joe NULTY | Won | |
| Semi Final | 17 | England | Ryan DIMARCO | Lost | |
| Semi Final | 25 | England | Cameron EASTON | Lost |




