Lochlan COURTNEY - 2017
- 2018 -

Lochlan COURTNEY

2017 - Juniors Singles
Quarter Final (13)
Last 16 (11)
Last 32 (11)
2017 - Juniors Team
| Overall position | 12 |
| Frames played | 29 |
| Frames won | 17 |
| Frames lost | 12 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 3 | England | Chris PANAYIOTOU | Lost | |
| 1 | 8 | England | David DUNNE | Lost | |
| 1 | 24 | England | Chris PANAYIOTOU | Won | |
| 3 | 3 | Malta | Deacon FORMOSA | Won | |
| 3 | 8 | Malta | Christian SPITERI | Lost | |
| 3 | 13 | Malta | Steve MUSCAT | Won | |
| 3 | 18 | Malta | Jake CARABOTT | Won | |
| 3 | 23 | Malta | Joseph ZAMMIT | Won | |
| 4 | 3 | Ireland | Cormac KERR | Lost | |
| 4 | 15 | Ireland | Ben DOYLE | Lost | |
| 4 | 17 | Ireland | Adam MAHER | Lost | |
| 5 | 13 | India | Jordan DEOL | Won | |
| 5 | 18 | India | Kartik NANDU | Won | |
| 5 | 23 | India | Shay KANABAR | Won | |
| 6 | 3 | England | Chris PANAYIOTOU | Won | |
| 6 | 6 | England | Iszaac JONES | Lost | |
| 6 | 15 | England | Joe NULTY | Lost | |
| 6 | 17 | England | Cameron EASTON | Won | |
| 6 | 24 | England | Jaser SIMMONDS | Won | |
| 8 | 3 | Malta | Jake CARABOTT | Won | |
| 8 | 6 | Malta | Steve MUSCAT | Won | |
| 8 | 15 | Malta | Christian SPITERI | Lost | |
| 8 | 17 | Malta | Deacon FORMOSA | Won | |
| 8 | 24 | Malta | Joseph ZAMMIT | Won | |
| 9 | 2 | Ireland | Ben DOYLE | Won | |
| 9 | 7 | Ireland | Cormac KERR | Lost | |
| 9 | 12 | Ireland | Daniel FEEHAN | Lost | |
| 10 | 16 | India | Shay KANABAR | Won | |
| 10 | 21 | India | Jordan DEOL | Lost | |
| Semi Final | 2 | England | David DUNNE | Won | |
| Semi Final | 7 | England | Iszaac JONES | Lost | |
| Semi Final | 21 | England | Jaser SIMMONDS | Won |




