
Dejan GRECH

2022 - U25 Singles
Last 32 (11)
2022 - Men's Masters
Prelim (13)
2022 - Men's Singles
Prelim (13)
2022 - U25 Team
| Overall position | 1 |
| Frames played | 21 |
| Frames won | 16 |
| Frames lost | 5 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 2 | England B | Josh GOODERHAM | Lost | |
| 1 | 4 | England B | Jamie MANTLE | Lost | |
| 1 | 9 | England B | Ross SMITH | Won | |
| 2 | 3 | India | Makhan NOTAY | Won | |
| 2 | 6 | India | Guvy GILL | Won | |
| 2 | 9 | India | Arun DEOL | Won | |
| 3 | 2 | France | Maxime CHAPUIS | Won | |
| 3 | 4 | France | Cédric ANGELIER | Won | |
| 3 | 9 | France | Thomas LOUBOUTIN | Lost | |
| 4 | 3 | Ireland A | Ben DOYLE | Won | |
| 4 | 6 | Ireland A | Cormac KERR | Won | |
| 4 | 9 | Ireland A | Adam MAHER | Lost | |
| 5 | 2 | Ireland B | Shane KENNY | Won | |
| 5 | 4 | Ireland B | Michael SCALLY | Lost | |
| 5 | 9 | Ireland B | Daniel FEEHAN | Won | |
| 6 | 3 | Northern Ireland | Nathan MOORE | Won | |
| 6 | 6 | Northern Ireland | Dale BOOTH | Won | |
| 6 | 9 | Northern Ireland | Shea FEE | Won | |
| 7 | 3 | England A | Jasper SIMMONDS | Won | |
| 7 | 6 | England A | Glen WHITTEMORE | Won | |
| 7 | 9 | England A | Joe NULTY | Won | |
| Semi Final | 3 | India | Rahul SABHARWAL | Won | |
| Final | 3 | Ireland A | Cormac KERR | Won | |
| Final | 6 | Ireland A | Ben DOYLE | Lost |





