
Harris ALI

2016 - O50 Singles
Last 16 (11)
Last 32 (11)
Last 64 (11)
2016 - O50 Team
| Overall position | 38 |
| Frames played | 20 |
| Frames won | 12 |
| Frames lost | 8 |
| B/C | 2 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 2 | Australia | Steve HALE | Lost | |
| 1 | 7 | Australia | Wayne STUBBS | Won | |
| 1 | 12 | Australia | Michael DELAHUNTY | Won | |
| 1 | 17 | Australia | Jim RENE | Lost | |
| 3 | 24 | South Africa | Simon BRADISH | Lost | |
| 4 | 1 | Scotland | Ray STUART | Won | |
| 4 | 7 | Scotland | Lindsay AHERN | Won | 1 |
| 4 | 14 | Scotland | Dave STYLES | Won | |
| 4 | 20 | Scotland | Ian MOFFAT | Lost | |
| 4 | 23 | Scotland | Mike MCHALE | Won | |
| 6 | 1 | Malta | Ray CARUANA | Lost | |
| 6 | 7 | Malta | Alfred ATTARD | Lost | |
| 6 | 14 | Malta | Tonio MIFSUD | Won | 1 |
| 6 | 20 | Malta | Brian GRECH | Lost | |
| 6 | 23 | Malta | Marcel MICALLEF | Lost | |
| 8 | 5 | India | Hardip BAINS | Won | |
| 8 | 9 | India | Harry PATEL | Won | |
| 8 | 12 | India | Harry POTTER | Won | |
| 8 | 18 | India | Surinder SINGH | Won | |
| 8 | 22 | India | Partab SINGH | Won | |
| Semi Final | 3 | India | Partab SINGH | Lost | |
| Semi Final | 8 | India | Surinder SINGH | Lost | |
| Semi Final | 13 | India | Harry PATEL | Won | |
| Semi Final | 18 | India | Harry POTTER | Won | |
| Final | 3 | Malta | Marcel MICALLEF | Won | |
| Final | 8 | Malta | Alfred ATTARD | Lost | |
| Final | 13 | Malta | Tonio MIFSUD | Won | |
| Final | 18 | Malta | Brian GRECH | Won |





