
Callum SINGLETON

2016 - U23 Team
| Overall position | 17 |
| Frames played | 18 |
| Frames won | 9 |
| Frames lost | 9 |
| B/C | 1 |
| B/C against | 2 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 1 | India | Vivek MAKH | Lost | |
| 1 | 6 | India | Aaron MATHARU | Won | |
| 1 | 7 | India | Gurvinder GILL | Lost | |
| 2 | 2 | England A | Craig LAUDER | Won | 1 |
| 2 | 5 | England A | Giuseppe D'IMPERIO | Lost | |
| 2 | 7 | England A | Josh KANE | Lost | |
| 3 | 2 | N.Ireland | Carl MARTIN | Lost | |
| 3 | 5 | N.Ireland | Niall O'HARE | Lost | |
| 3 | 7 | N.Ireland | Lee TOPPING | Won | |
| 6 | 2 | Malta | Dejan GRECH | Lost | |
| 6 | 4 | Malta | Ryan PISANI | Lost | |
| 6 | 9 | Malta | Dylan CASSAR | Won | |
| 7 | 1 | Ireland | Jordan SYNNOTT | Won | |
| 7 | 4 | Ireland | Jordan DOYLE | Won | |
| 7 | 8 | Ireland | Jamie GAFFNEY | Lost | |
| 8 | 2 | Scotland A | Alan KIRKHAM | Won | |
| 8 | 4 | Scotland A | Fraser ALLAN | Won | |
| 8 | 9 | Scotland A | Jamie BARBOUR | Won | |
| Semi Final | 6 | England A | Craig LAUDER | Lost | |
| Semi Final | 7 | England A | Giuseppe D'IMPERIO | Won | |
| Final | 5 | Ireland | Jamie GAFFNEY | Lost | |
| Final | 7 | Ireland | Jordan DOYLE | Won |





