Paul MARSH - 2023
- 2024 -

Paul MARSH

2023 - Men's Singles
Round 3 (13)
Round 2 (13)
2023 - Seniors Masters
Quarter Final (9)
Last 16 (9)
Last 32 (9)
Last 64 (9)
Round 1 (9)
2023 - O50 Singles
Last 64 (11)
Round 1 (11)
2023 - O50 Team
| Overall position | 35 |
| Frames played | 30 |
| Frames won | 13 |
| Frames lost | 17 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 3 | France | Gilles BECQ | Lost | |
| 2 | 6 | France | Philippe COQUET | Won | |
| 2 | 15 | France | Stéphane BONNET | Lost | |
| 4 | 2 | Australia | Darren WAITE | Lost | |
| 4 | 8 | Australia | Mark CURWOOD | Lost | |
| 4 | 11 | Australia | Mark BRADLEY | Lost | |
| 5 | 2 | Malta | Stephen SCICLUNA | Won | |
| 5 | 7 | Malta | Marco BONELLO | Lost | |
| 5 | 12 | Malta | Manuel MALLIA | Won | |
| 6 | 2 | Ireland | Sid CULLY | Lost | |
| 6 | 8 | Ireland | Paul NOONAN | Won | |
| 6 | 11 | Ireland | Sonny FLANAGAN | Lost | |
| 7 | 2 | Northern Ireland | Paddy CLARKE | Lost | |
| 7 | 7 | Northern Ireland | Harvey LAVELLE | Lost | |
| 7 | 12 | Northern Ireland | Manny BYRNE | Lost | |
| 8 | 3 | England | Dave WILEMAN | Won | |
| 8 | 6 | England | Adey YOUNG | Won | |
| 8 | 15 | England | Gary ROBERTS | Won | |
| 9 | 3 | Belgium | Philippe LOLIVIER | Lost | |
| 9 | 6 | Belgium | David VEREY | Lost | |
| 9 | 15 | Belgium | Willem MICHIELS | Won | |
| 10 | 3 | India | Partab SINGH | Won | |
| 10 | 8 | India | Sanjay PATEL | Lost | |
| 10 | 13 | India | Stan MAKH | Won | |
| 11 | 3 | South Africa | Servaas COETSEE | Lost | |
| 11 | 8 | South Africa | Bheki NGCOBO | Won | |
| 11 | 13 | South Africa | Neville DAVIDS | Won | |
| 13 | 2 | Scotland | Willie ANDERSON | Lost | |
| 13 | 7 | Scotland | Jim GILMOUR | Won | |
| 13 | 12 | Scotland | Andy TWIGGER | Lost |










