
Harvey LAVELLE

2023 - Men's Singles
Round 2 (13)
2023 - Seniors Masters
Last 32 (9)
Last 64 (9)
Round 1 (9)
2023 - O50 Singles
Quarter Final (13)
Last 16 (11)
Last 32 (11)
Last 64 (11)
Round 1 (11)
2023 - O50 Team
| Overall position | 3 |
| Frames played | 30 |
| Frames won | 20 |
| Frames lost | 10 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 3 | 5 | Australia | John RUSSELL | Won | |
| 3 | 10 | Australia | Mark BRADLEY | Lost | |
| 3 | 15 | Australia | Alan BROWN | Lost | |
| 4 | 2 | Malta | Alfred ATTARD | Won | |
| 4 | 8 | Malta | Marco BONELLO | Lost | |
| 4 | 11 | Malta | Manuel MALLIA | Won | |
| 6 | 2 | England | Adey YOUNG | Won | |
| 6 | 8 | England | Gareth OWEN | Lost | |
| 6 | 11 | England | Darran ADAMS | Won | |
| 7 | 1 | Wales | Trevor CLARK | Won | |
| 7 | 7 | Wales | Paul MARSH | Won | |
| 7 | 14 | Wales | Mark KNOWLES | Won | |
| 8 | 5 | Belgium | Willem MICHIELS | Won | |
| 8 | 10 | Belgium | David VEREY | Won | |
| 8 | 15 | Belgium | Philippe LOLIVIER | Won | |
| 9 | 5 | India | Steve SINGH | Won | |
| 9 | 9 | India | Videsh SABARWAL | Lost | |
| 9 | 12 | India | Sanjay PATEL | Lost | |
| 10 | 5 | South Africa | Neville DAVIDS | Won | |
| 10 | 10 | South Africa | Danie SWART | Lost | |
| 10 | 15 | South Africa | Servaas COETSEE | Lost | |
| 11 | 4 | Scotland | John CHATER | Lost | |
| 11 | 10 | Scotland | John FALCONER | Won | |
| 11 | 13 | Scotland | Lindsay AHERN | Won | |
| 13 | 4 | France | Gilles BECQ | Won | |
| 13 | 9 | France | Philippe COQUET | Won | |
| 13 | 14 | France | David GAUTIER | Won | |
| 15 | 4 | Ireland | Sid CULLY | Won | |
| 15 | 9 | Ireland | Paul NOONAN | Lost | |
| 15 | 14 | Ireland | Mike MORIARTY | Won | |
| Playoff | 3 | Australia | Alan BROWN | Lost | |
| Playoff | 6 | Australia | Darren WAITE | Lost | |
| Playoff | 15 | Australia | John RUSSELL | Lost |











