
John CHATER

2022 - Men's Masters
Prelim (13)
2022 - Men's Singles
Round 1 (13)
Prelim (13)
2022 - Seniors Masters
Last 64 (9)
Prelim (9)
2022 - O50 Singles
Last 32 (11)
Last 64 (11)
Prelim (11)
2022 - O50 Team
| Overall position | 64 |
| Frames played | 6 |
| Frames won | 1 |
| Frames lost | 5 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 24 | France | Stéphane BONNET | Lost | |
| 3 | 21 | Australia | Darren WAITE | Lost | |
| 7 | 18 | India | Steve SINGH | Lost | |
| 7 | 23 | India | Vikh MAKH | Won | |
| 8 | 19 | Northern Ireland | Joe GIRVAN | Lost | |
| 8 | 25 | Northern Ireland | Nigel FEENEY | Lost |






