Carlos GARRIDO - 2012

Carlos GARRIDO

2012 - Men's Team
| Overall position | 92 |
| Frames played | 27 |
| Frames won | 7 |
| Frames lost | 20 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 5 | Wales | Wayne SMITH | Lost | |
| 2 | 14 | Wales | Dave ROBLIN | Won | |
| 2 | 20 | Wales | Russell BURGESS | Lost | |
| 3 | 15 | West Indies | Chris RECKORD | Lost | |
| 4 | 4 | South Africa | Jannie MULLER | Lost | |
| 4 | 9 | South Africa | Anton BANIES | Won | |
| 4 | 17 | South Africa | J.J. FAUL | Won | |
| 5 | 4 | Scotland | Mark MCGAULEY | Won | |
| 5 | 11 | Scotland | Matt BRANNAN | Lost | |
| 5 | 18 | Scotland | Martin MCINTOSH | Lost | |
| 6 | 16 | N.Ireland | Nigel CRAIG | Lost | |
| 7 | 4 | India | Vic MAKH | Lost | |
| 7 | 11 | India | Harjeet SINGH | Lost | |
| 8 | 17 | Malta | Mario BRINCAT | Lost | |
| 9 | 5 | Kenya | Shakeel BRADIA | Lost | |
| 9 | 12 | Kenya | Edmund NDEGWA | Won | |
| 9 | 19 | Kenya | Fred GETACHA | Lost | |
| 10 | 3 | England | John ROE | Lost | |
| 10 | 8 | England | Gareth HIBBOTT | Lost | |
| 10 | 16 | England | Chris GILL | Lost | |
| 11 | 3 | Australia | Dane BEETON | Won | |
| 11 | 8 | Australia | John WHEELER | Lost | |
| 11 | 16 | Australia | Adam LIST | Lost | |
| 12 | 6 | Ireland | Alan MCBENNETT | Lost | |
| 12 | 13 | Ireland | Robert BRADY | Lost | |
| 12 | 20 | Ireland | Sean HOEY | Lost | |
| 13 | 15 | Morocco | Ameur ABDELATI RIAD | Won |











