
Liam SHANLEY

2011 - O50 Team
| Overall position | 26 |
| Frames played | 27 |
| Frames won | 9 |
| Frames lost | 18 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 2 | Northern Ireland | Frank WRIGHT | Won | |
| 1 | 4 | Northern Ireland | Jim LEWIS | Lost | |
| 1 | 9 | Northern Ireland | Noel MCDERMOTT | Lost | |
| 2 | 3 | Ireland A | Patrick FARRELLY | Lost | |
| 2 | 6 | Ireland A | Nicky CAHILL | Lost | |
| 2 | 9 | Ireland A | Michael FORTUNE | Won | |
| 3 | 1 | Scotland B | Duncan LOWERY | Won | |
| 3 | 6 | Scotland B | John ELLIOT | Lost | |
| 3 | 7 | Scotland B | Scott BOWERS | Lost | |
| 4 | 2 | England A | Bob LOVE | Lost | |
| 4 | 5 | England A | Tony KAY | Lost | |
| 4 | 7 | England A | Bill RIGBY | Lost | |
| 5 | 3 | England B | Phil WILLIAMS | Lost | |
| 5 | 5 | England B | Dave MINISTER | Won | |
| 5 | 8 | England B | Nick BURTON | Lost | |
| 6 | 1 | India | Hardip BAINS | Lost | |
| 6 | 4 | India | Harry PATEL | Lost | |
| 6 | 8 | India | Gurdep GHATTAURA | Lost | |
| 7 | 2 | Australia | Terry BOND | Lost | |
| 7 | 5 | Australia | Shan BAKER | Lost | |
| 7 | 7 | Australia | John HOWSON | Won | |
| 8 | 3 | Scotland A | Mike MCHALE | Won | |
| 8 | 5 | Scotland A | Ian MOFFAT | Lost | |
| 8 | 8 | Scotland A | Paul MCGOWAN | Lost | |
| 9 | 1 | West Indies | Tony BAILEY | Won | |
| 9 | 4 | West Indies | Lloyd CLARKE | Won | |
| 9 | 8 | West Indies | Reuben MOSES | Won |






