Ismail ZEGOUR - 2019
- 2023 -

Ismail ZEGOUR

2019 - U23 Singles
Last 64 (11)
2019 - Men's Masters
Round 1 (13)
2019 - U23 Team
| Overall position | 22 |
| Frames played | 30 |
| Frames won | 12 |
| Frames lost | 18 |
| B/C | 0 |
| B/C against | 1 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 1 | Scotland | Fraser ALLAN | Lost | |
| 1 | 4 | Scotland | Brandon FERRIS | Won | |
| 1 | 8 | Scotland | Iain HENDERSON | Won | |
| 2 | 1 | Northern Ireland | Gerard MCDERMOTT | Won | |
| 2 | 6 | Northern Ireland | Galvin MCDERMOTT | Lost | |
| 2 | 7 | Northern Ireland | Oisin WALLACE | Won | |
| 3 | 3 | England B | Josh GOODERHAM | Won | |
| 3 | 6 | England B | James WILLIS | Lost | |
| 3 | 9 | England B | Ross SMITH | Won | |
| 4 | 2 | England A | Luke GILBERT | Lost | |
| 4 | 4 | England A | Eric WEBBER | Won | |
| 4 | 9 | England A | Sam BIRCHER | Lost | |
| 5 | 1 | Malta | Ryan PISANI | Won | |
| 5 | 6 | Malta | Dejan GRECH | Lost | |
| 5 | 7 | Malta | Scott MUSCAT | Lost | |
| 6 | 2 | India | Makhan SINGH NOTEY | Won | |
| 6 | 5 | India | Rajdev PADAM | Won | |
| 6 | 7 | India | Gurvinder SINGH | Lost | |
| 8 | 2 | Ireland A | Adam MAHER | Lost | |
| 8 | 5 | Ireland A | Jamie GAFFNEY | Lost | |
| 8 | 7 | Ireland A | Jordan SYNNOTT | Won | |
| 11 | 3 | Ireland B | Ben DOYLE | Lost | |
| 11 | 5 | Ireland B | Morgan THOMAS | Lost | |
| 11 | 8 | Ireland B | Cormac KERR | Lost | |
| 12 | 2 | Wales | Dan ROGERS | Lost | |
| 12 | 5 | Wales | Luke MARROTT | Lost | |
| 12 | 7 | Wales | Aaron HOPE | Lost | |
| 14 | 3 | South Africa | Marlon LEVENDAL | Won | |
| 14 | 5 | South Africa | Avron KLOPPERS | Lost | |
| 14 | 8 | South Africa | Gene KLEINHANS | Lost |








